Bath Sizes
| Location | Galvanizing bath | Maximum lift |
| Bilston | 7.0m x 1.5m x 3.9m | 2.2 tonnes |
| Bridgend | 4.2m x 1.25m x 1.8m | 4 tonnes |
| Chesterfield | 15.2m x 1.7m x 2.65m | 8 tonnes |
| Hereford | 12.2m x 1.2m x 2.75m | 6 tonnes |
| London | 7.6m x 1.52m x 2.75m | 4 tonnes |
| Oldbury | 4.25m x 1.1m x 2m | 1 tonne |
| Telford | 7.3m x 2.0m x 3.1m | 6 tonnes |
| Walsall | 7.3m x 1.4m x 2.25m | 4.7 tonnes |
The bath sizes listed above are actual dimensions, however, some plants may be able to process larger items through 'double dipping'.
All plants offer collection & delivery services and many can provide additional facilities including storage, bundling and packing, export containerisation and delivery to UK sites.
For further information, please contact one of the above plants.


